LZA-13-7
LZA-13-7
Frequency, MHz | 7 / 14 / 18 / 21 / 24 / 28 / 50 |
Power watts | 2,5 kW |
Forward Gain, dBd | 0 / 4,36 / 4,04 / 4,4 / 5 / 5,8 / 4,41 |
Gain* dbi | 5,8 / 11,6 / 11,36 / 12,05 / 13,06 / 13,8 / 12,8 |
F/B db | 0 / 14 / 11,6 / 12,15 / 11,75 / 16,2 / 13,5 |
VSWR 7,0 / 7,1 / 7,2 | 2,1 / 1,1 / 2,2 |
VSWR 14,0 / 14,15 / 14,35 | 1,4 / 1,1 / 1,4 |
VSWR 18,07 / 18,12 / 18,15 | 1,5 / 1,1 / 1,5 |
VSWR 21,0 / 21,20 / 21,45 | 1,45 / 1 / 1,55 |
VSWR 24,90 / 24,94 / 25,00 | 1,3 / 1 / 1,4 |
VSWR 28,0 / 28,50 / 29,00 | 1,3 / 1,2 / 1,9 |
VSWR 50.00 / 50,10 / 50,2 | 1,1 / 1 / 1,15 |
Active Elements | 1 / 2 / 2 / 2 / 3 / 3 / 2 |
Boom Length | 4,65 m |
Feed lines | Coaxial 50 Ω |
Max. Element Length | 12 m |
Wind load at 110 km/h | 1,36 m2 |
Balun | 1:1 50 Ω |
Turning Radius | 6,2 m |
Weight | 41 kg |
* Data for height of 15 meters above the ground.
Price FCA/BG - 780 € (the specified prices do not include VAT)