LZA-10-3
3 Bands: 20-15-10 Meters
Frequency, MHz | 14 / 21 / 28 |
Power watts | 3,0 kW |
Elements | 10 |
Active Elements | 3 / 3 / 4 |
Forward Gain, dBd | 5 / 5,4 / 5,8 |
Gain* dbi | 12,84 / 13,2 / 14,8 |
F/B dB | 19 / 21 / 24 |
SWR 14,0 / 14,15 / 14,350 | 1,2 / 1 / 1,2 |
SWR 21 / 21,2 / 21,450 | 1,3 / 1,1 / 1,3 |
SWR 28 / 28,5 / 29 | 1,3 / 1,1 / 1,4 |
Boom Length | 6,0 m |
Feed lines | Coaxial 50 Ω |
Max. Element Length | 11,0 m |
Wind load at 110 km/h | 0,82 m2 |
Balun | 1:1 50 Ω |
Turning Radius | 6,04 m |
Weight | 34,5 kg |
* Data for height of 12 meters above the ground.
Price FCA/BG - 610 € (the specified prices do not include VAT)