Menu
Antennas and custom electronic devices

LZA-10-5

LZA-10-5

5 bands: 20 / 17 / 15 / 12 / 10 Meters

 

Frequency, MHz 14 / 18 / 21 / 24 / 28
Power watts 2,5 kW
Forward Gain, dBd 4,3 / 4,4 / 4,3 / 4,57 / 4,71
Gain* dbi 11,45 / 11,55 / 11,45 / 11,72 / 11,86
F/B db 17 / 19 / 16 / 20 / 21
VSWR 14,00 / 14,15 / 14,35 1,4 / 1,0 / 1,4
VSWR 18,07 / 18,12 / 18,70 1,3 / 1,1 / 1,3
VSWR 21,00 / 21,20 / 21,45 1,5 / 1,1 / 1,5
VSWR 24,90 / 24,92 / 25,00 1,2 / 1,0 / 1,3
VSWR 28,00 / 28,50 / 29,00 1,1 / 1,2 / 1,6
Boom Length 4,4 m
Feed lines Coaxial 50 Ω
Max. Element Length 11,10 m
Wind load at 110 km/h
Balun 1:1 50/50 Ω
Turning Radius 5,8 m
Weight 34 kg

* Data for height of 15 meters above the ground.
 

Price FCA/BG - 560 € (the specified prices do not include VAT)