LZA 8-4
NEW
8 element - 4 Band
| Frequency, MHz | 7 / 14 / 21 / 28 |
| Power watts | 3,0 kW |
| Forward Gain, dBd | 0 / 4,6 / 4,3 / 5,75 |
| Gain* dbi | 6,7 / 11,7 / 11,5 / 13,8 |
| F/B dB | 0 / 12,7 / 12 / 18 |
| VSWR 7,00 / 7,10 / 7,20 | 1,7 / 1,1 / 1,7 |
| VSWR 14,00 / 14,18 / 14,35 | 1,4 / 1,1 / 1,7 |
| VSWR 21,00 / 21,25 / 21,45 | 1,75 / 1,1 / 1,5 |
| VSWR 28,00 / 28,50 / 29,00 | 1,5 / 1,2 / 1,9 |
| Active Elements per Band | 1- 2 - -2 - 3 |
| Elements | 8 |
| Boom Length | 4,5 m |
| Feed lines | Coaxial 50 Ω |
| Max. Element Length | 11,00 m |
| Wind load at 110 km/h | |
| Balun | 1:1 50/50 Ω |
| Turning Radius | 6,30 m |
| Weight | 37 kg |
* Data for height of 12 meters above the ground.
Price FCA/BG - 650 € (the specified prices do not include VAT)

