LZA-7-3A WRTC 2022
WRTC 2022
| Frequency, MHz | 14 - 21 - 28 |
| Elements | 7 |
| Power watts | 3 kW |
| Active Elements | 2 / 2 / 3 |
| Forward Gain, dBd | - |
| Gain* dbi | 12.6 / 12.4 / 13.2 |
| F/B db | 14 / 13 / 16 |
| SWR 14,0 / 14,15 / 14,350 | 1,2 / 1 / 1,2 |
| SWR 21 / 21,2 / 21,450 | 1,3 / 1 / 1,3 |
| SWR 28 / 28,5 / 29 | 1,3 / 1 / 1,4 |
| Boom Length | 4 m |
| Feed lines | Coaxial 50 Ω |
| Max. Element Length | 11,0 m |
| Wind load at 110 km/h | 0,82 m2 |
| Balun | 1:1 50 Ω |
| Turning Radius | 5,09 m |
| Weight | 26 kg |
* Data for height of 10 meters above the ground.
Price FCA/BG - 440 € (the specified prices do not include VAT)

