LZA-9-5
5 bands: 20 / 17 / 15 / 12 / 10 Meters
Frequency, MHz | 14 / 18 / 21 / 24 / 28 |
Power watts | 2,5 kW |
Forward Gain, dBd | 4,4 / 4,3 / 4,45 / 5,09 / 4,8 |
Gain* dbi | 11,55 / 11,45 / 11,60 / 12,24 / 11,95 |
F/B db | 11,7 / 12 / 15 / 19 / 18 |
VSWR 14,00 / 14,15 / 14,35 | 1,3 / 1,1 / 1,4 |
VSWR 18,07 / 18,12 / 18,70 | 1,4 / 1,1 / 1,4 |
VSWR 21,00 / 21,20 / 21,45 | 1,6 / 1,3 / 1,5 |
VSWR 24,90 / 24,94 / 25,00 | 1,4 / 1,0 / 1,4 |
VSWR 28,00 / 28,50 / 29,00 | 1,1 / 1,3 / 1,5 |
Boom Length | 6,00 m |
Feed lines | Coaxial 50 Ω |
Max. Element Length | 11,00 m |
Wind load at 110 km/h | |
Balun | 1:1 50/50 Ω |
Turning Radius | 6,08 m |
Weight | 37 kg |
* Data for height of 15 meters above the ground.
Price FCA/BG - 590 € (the specified prices do not include VAT)