LZA-9-6
9 element - 6 Band
Frequency, MHz | 7 / 14 / 18 / 21 / 24 / 28 |
Power watts | 2,0 kW |
Forward Gain, dBd | 0 / 4,3 / 4,3 / 4,6 / 4,7 / 4,71 |
Gain* dbi | 6,33 / 11,7 / 12,0 / 12.3 / 12,3 / 12,7 |
F/B dB | 0 / 17 / 19 / 16 / 20 / 21 |
VSWR 7,00 / 7,10 / 7,20 | 1,9 / 1,05 / 1,8 |
VSWR 14,00 / 14,18 / 14,35 | 1,3 / 1,0 / 1,4 |
VSWR 18,07 / 18,13 / 18,17 | 1,4 / 1,1 / 1,3 |
VSWR 21,00 / 21,25 / 21,45 | 1,3 / 1,1 / 1,5 |
VSWR 24,89 / 24,94 / 24,99 | 1,4 / 1,2 / 1,3 |
VSWR 28,00 / 28,50 / 29,00 | 1,1 / 1,3 / 1,5 |
Active Elements per Band | 2 - 3 |
Elements | 9 |
Boom Length | 6,00 m |
Feed lines | Coaxial 50 Ω |
Max. Element Length | 11,10 m |
Wind load at 110 km/h | |
Balun | 1:1 50/50 Ω |
Turning Radius | 6,30 m |
Weight | 34 kg |
* Data for height of 15 meters above the ground.
Price FCA/BG - 710 € (the specified prices do not include VAT)