Rotary Dipole LZA2 30-17-12 m
Frequency, MHz | 10 / 18 / 24 |
Power watts | 2,5 kW |
Gain* dbi | 5,0 / 8,2 / 6,8 |
VSWR 10,6 / 10,120 / 10,160 | 1,3 / 1,1 / 1,3 |
VSWR 18,06 / 18,120 / 18,160 | 1,15 / 1,1 / 1,2 |
VSWR 24,80 / 24,940 / 25,00 | 1,3 / 1,0 / 1,25 |
Feed lines | Coaxial 50 Ω |
Max. Element Length | 9,44 m |
Wind load at 110 km/h | 0,7 m2 |
Balun | 1:1 50 Ω |
Turning Radius | 4,72 m |
Weight | 8,0 kg |
* Data for height of 12 meters above the ground.
Price FCA/BG - 340 € (the specified prices do not include VAT)