LZA-12-7
Bands: 40/30/20/17/15/12/10 Meters
Frequency, MHz | 7 / 10 / 14 / 18 / 21 / 24 / 28 |
Power watts | 2 kW |
Active Elements | 2 / 2 / 3 |
Forward Gain, dBd | 3,8 / 4,4 / 4,5 / 4,35 / 4,3 / 4,6 / 5,57 |
Gain* dbi | 10,2 / 11,4 / 11,6 / 11,7 / 11,6 / 12,15 / 13,4 |
F/B db | 15 / 15,5 / 13 / 12 / 13 / 15 / 19 |
VSWR 7,0 / 7,1 / 7,2 | 2 / 1,1 / 2 |
VSWR 10,06 / 10,12 / 10,15 | 1,4 / 1,1 / 1,4 |
VSWR 14,0 / 14,15 / 14,35 | 1,4 / 1,1 / 1,4 |
VSWR 18,07 / 18,12 / 18,15 | 1,5 / 1,0 / 1,5 |
VSWR 21,0 / 21,20 / 21,45 | 1,25 / 1 / 1,35 |
VSWR 24.90 / 24,94 / 25,00 | 1,3 / 1 / 1,4 |
VSWR 28,0 / 28,50 / 29,00 | 1,3 / 1,2 / 1,9 |
Active Elements | 2 / 2 / 2 / 2 / 2 / 3 / 3 |
Boom Length | 6,8 m |
Feed lines | Coaxial 50 Ω |
Max. Element Length | 12,1 m |
Wind load at 110 km/h | 1,8 m2 |
Balun | 1:1 50 Ω |
Turning Radius | 7,4 m |
Weight | 67 kg |
* Data for height of 15 meters above the ground.
Price FCA/BG - 1270 € (the specified prices do not include VAT)